Godown

OSCSC Ltd. in recent times is focussed on enhancing its scientific storage capacity to provide infrastructure support to its two main schemes:-

  • D Public Distribution System.
  • Decentralised Procurement of Paddy.

Requirement to have more scientific godowns has increased hand-in-hand with the increased paddy procurement by the Corporation since Kharif-Market-Season 2003-2004. OSCSC Ltd. utilises 215 godowns as rice Receiving Centres with a capacity of 4.10 lakh MT. It owns 212 godowns, out of which 63 godowns with a capacity of 41,267 MT are used as Rice Receiving Centres. The balance capacity is hired from CWC, OSWC, RMCs and Private parties. The commitment to ensure uninterrupted availability of good quality food grains to the targeted population has led OSCSC Ltd. to focus more on construction of scientific godowns that can be used for long term storage of food-grains. Completion of the 3000 MT capacity godown at Jagatpur within 9 months of time through CWC has been a remarkable achievement in this regard. Two other scientific godowns that are likely to be completed in near future are the 3000 MT godown at Sonepur and 2600 MT capacity godown at Puri. In addition, to augment storage capacity in the state, CWC and OSWC are constructing 3 lakh MT of scientific storage space on guaranteed use by OSCSC Ltd.

   


Sl No. Name of the Districts Name of the Depots. Code Capacity ( In MT )
1 ANGUL FSD, FCI, Angul DG010106 5000
2 Pallahara DP010702 2500
3 PEG-TALCHER DP010802 2500
4 ANGUL DW010102 3200
5 BOINDA DW010602 5000
Total of ANGUL 18200
6 BALASORE Bampada DC020904 6000
7 BANAPARIA DCO20905 10000
8 JALESWAR DG020504 5000
9 REMUNA DS020901 2000
10 BALASORE DW021301 3500
Total of BALASORE 26500
11 BARGARH Kendupalli-I DCO30317 20000
12 Kendupalli-II DCO30321 14100
13 Padmabati Rural Godown DP030208 12743
14 Mahulpali DP031103 6767
15 Goudpali DP031105 2500
16 GODBHAGA DW030201 10000
17 KENDUPALI DW030307 7500
Total of BARGARH 73610
18 BHADRAK Baljitpara-II DC040206 14100
19 CHANDABALI(SIMULIA) DG040504 1000
20 Braharnanigaon DPO40105 2500
21 PEG DHAMANAGAR CHHAKA DPO40306 2500
22 BHADRAK-RRC DSO40203 2000
23 OSWC CHARAMPA BHADRAK DW040208 1700
Total of BHADRAK 14700
24 BOLANGIR Madhiapali, Bolangir DCO50201 5000
25 RMC Patnagarh DG051004 1250
26 RMC,Kantabanji DG051601 2000
27 Tebdamuhda DP050603 2500
28 Malmunda DW051105 5000
29 OCHARBHATA DW051301 10000
Total of BOLANGIR 25750
30 BOUDH KHUNTABANDHA DG060106 1500
31 JIAKATA, PURUNAKATAK DP060204 5000
32 PEG Sulia DP060303 2500
33 OSWC, Boudh DW060105 5000
Total of Boudh 14000
34 CUTTACK CWC, Nayabazar, Cuttack DC070501 3000
35 RRC BRAHMANAJHARILO DG070401 1500
36 RMC BANKI DEPOT, JATAMUNDIA DG070601 2000
37 KATARAPA, SALIPUR DP071202 2500
38 OSCSC OWN GODOWN, Jagatpur DS071802 3000
39 OSWC, BANKI DW070201 1000
40 OSWC,JAGATPUR DW071806 4000
Total of CUTTACK 17000
41 DEOGARH TILEIBANI DW080302 5000
DEOGARH 5000
42 DHENKANAL FSD, FCI, Dhenkanal DG090207 5000
43 PEG Gunduraposi DP090301 2500
44 BHAGIRATHIPUR DP090503 2500
45 Mahisapat,Dhenkanal DS090201 2000
46 BALADIHABANDHA DW090205 3000
Total of DHENKANAL 17000
47 GAJAPATI PARALAKHEMUNDI DG100101 1000
48 UPPALADA DG100110 2100
49 FSD, FCI DEPOT, Minigam, Kashinagar Block, Gaiapat DG100305 8300
50 R. Udayagiri DG100701 290
51 KASHINAGAR NAC DG100801 1000
52 PARLAKHEMUNDI DW100901 1000
Total of GAJAPATI 13690
53 GANJAM Kornoli DC110104 10000
54 RMC Bhanjanagar DG110403 2000
55 Digapahandi DG110901 2500
56 Hinjilicut DG111102 2000
57 Dengadi DG112005 3000
58 PEG-BHANJANAGAR. KURULLAI DP110302 2500
59 TDCCL- JAGANNATHPUR DP110608 3080
60 Narasinghpur DP110904 5000
61 PEG JAGANNATHPRASAD DP111203 2500
62 Keshapur(PEG Khallikote) DP111403 2500
63 Patrapur DP111603 2500
64 Baxipalli DP111804 2500
65 Kolathigam-Dumdumi DP111902 2500
Total of GANJAM 42580
66 JAGATSINGHPUR RRC,Tarada Pada DS120402 2000
67 Basantapur DW120202 7000
68 OSWC Jogdhari DW120405 700
Total of JAGATSINGHPUR 9700
69 JAJPUR CWC J.K. ROAD DC131202 5000
70 PANIKOILI DS130802 2000
71 DHANMANDAL DW130101 9200
Total of JAJPUR 16200
72 JHARSUGUDA FSD, Jharsuguda DG140810 10000
73 OSWC , BADMAL DW140101 3500
Total of JHARSUGUDA 13500
74 KALAHANDI Kuruguda Road, Junagarh DC150501 6000
75 Koksara DC150902 5000
76 BH.PATNA-1 DW150101 3000
77 BH.PATNA-II DW150102 10000
78 DHARMAGARH DW150201 4000
79 JAIPATNA DW150401 1500
80 KESINGA DW150801 5000
Total of KALAHANDI 34500
81 KANDHAMAL FSD, PHULBANI DG161401 3132
82 K Nuagdon DP160502 5000
Total of KANDHAMAL 8132
83 KENDRAPARA MASAKANI, MARSHAGHAI DC170602 10000
84 Laxminarayanpur (PEG), Derabish DP170202 5000
85 CHHAGHARIA DS170401 2000
Total of KENDRAPARA 17000
86 KEONJHAR BARBIL DG181504 2500
87 Gumra DP181003 5000
88 MANDUA DS181001 2000
89 Anandpur, Suanpada DW180402 10500
Total of KEONJHAR 20000
90 KHURDHA JATNI PEG DC190805 5256
91 Mulajhari (Bhusandpur) DP191003 5000
92 JATNI DS190803 1000
93 MANCHESWAR DS191301 2500
Total of KHURDHA 13756
94 KORAPUT CWC,JEYPORE DC200511 12500
95 BORIGUMMA-DSC DG200305 1000
96 RMC,JEYPORE DG200509 4000
97 NCML,KALIAGAON DP200510 12000
98 SUNABEDA PEG GODOWN DP200602 5000
99 KAMARGUDA DP200603 2500
100 KOTPAD DP200705 2500
101 PEG BADASANKA DP201002 2500
102 KENDUGUDA DW200306 1000
103 Jeypore OSWC DW200508 6000
Total of KORAPUT 49000
104 MALKANGIRI Base RRC-cum-DSC,Khairput DP210204 2500
105 AUNLIPUT DP210205 2500
106 MALKANGIRI DW210501 2800
107 Near M.V-42, Malkangiri DW210904 5000
Total of MALKANGIRI 12800
108 MAYURBHANJ FCI Godown, Baripada DG220403 5000
109 Badampahad DG221503 5000
110 PEG Betnoti DP220504 2500
111 PEG Udala DP222602 5000
112 BARIPADA DW220401 2500
113 Karanjia PEG Ankura W No 15 DW222803 5000
114 Phatepani Rairangpur PEG Godown DW222902 5000
Total of MAYURBHANJ 30000
115 NAWARANGPUR Triliamboguda DC230503 10000
116 FSD NABARANGPUR DG230506 5000
117 JHARIGAM DP230301 2500
118 PEG Tentulikhunti DP230601 2500
119 UV No-5, Burja DP231003 5000
120 NABARANGPUR DW230501 4500
Total of NAWARANGPUR 29500
121 NAYAGARH RMC Godown, Nayagarh DG241001 1500
122 Kadalibandha DP240701 2000
123 GOTISAHI DP240704 5382
124 KANAKATA DW240706 10000
Total of NAYAGARH 18882
125 NUAPADA PUTUPADA DW250202 3400
126 KH.ROAD DW250401 1700
127 OSWC, DUMERPANI DW250404 2000
Total of NUAPADA 7100
128 PURI Mathapatana DP260203 5000
129 PEG KRUSHNAPRASAD DP260702 2500
130 SADAR DS261002 2600
131 Sakhigopal DS261101 500
132 NIMAPARA(OSWC) DW260802 5000
133 OSWC SAKHIGOPAL DW261103 3500
Total of PURI 19100
134 RAYAGADA RMC Gunupur DG271302 2000
135 RMC Rayagada DG271401 1650
136 FSD Rayagada (OSCSC) DG271408 4584
137 PEG Muniguda DP270803 2500
138 OSWC Gunupur DW270401 11000
139 OSWC Rayagada DW271101 9900
Total of RAYAGADA 31634
140 SAMBALPUR NUAKHURIGAON DP280206 13600
141 LAD,KUCHINDA DP280501 2500
142 BIRACHANDRAPUR, RAIRAKHOL DP280801 2500
143 A-KATAPALI DW280204 10000
Total of SAMBALPUR 28600
144 SONEPUR Babupalli DC290403 10000
145 Arigaon DP290103 5000
146 Pandkital DP290302 1700
147 SONEPUR-2, PANISIALI DS290402 3000
148 Jhinki DW290404 10000
Total of SONEPUR 29700
149 SUNDRAGARH Vedvyash DG301101 1000
150 RRC, FCI, RKL HiredRourkela MPL Corun. DG302003 2500
151 Telijore DP300104 2500
152 HEMGIR DP300602 2500
153 Ranibandh DS301901 1000
154 STI Chouck, RKL DS302002 1500
155 OSWC-PEG, KUTRA DW300901 4900
156 Ujalpur DW301701 5000
Total of SUNDRAGARH 20900
Grand Total 678034