Contact Us
FS & CW Department
| Name | Designation | Office | Contact Number | |
|---|---|---|---|---|
| Shri Krushna Chandra Patra | Cabinet Minister , FS & CW | 0674-2536975 | ||
| Sri Madhusudan Behera , OAS | PS to Minister | 0674-2536975 | ||
| Sri Prakash Kumar Biswal , APS | APS to Minister | 0674-2536975 | ||
| Shri Sanjay Kumar Singh, IAS | Principal Secretary to Govt. FS & CW Deptt. | 0674-2536892 | ||
| Shri Gunanidhi Parida, OFS (SAG) | F.A-cum-Additional Secretary to Govt. FS & CW Deptt. | 0674-2390307 | ||
| Smt. Sankutala Bindhani, IAS | Additional Secretary to Govt. | 0674-2396227 | ||
OSCSC LTD, HEAD OFFICE C/2, NAYAPALLI, BHUBANESWAR-12 / EPBX 0674-2395391/2394956, FAX-2395291/2390199
| Name | Designation | EPBX | Office | Contact Number |
|---|---|---|---|---|
| Shri Sanjay Kumar Singh, IAS | Chairman | 201 | 0674-2394265 | |
| Shri K. Sudarshan Chakravarthy , IAS | Managing Director | 203 | 0674-2391953 / 3120615 | |
| Shri Debraj Mandal, OFS (SAG) | FA & CAO | 205 | 2394475 | 9437036676 |
| Sri Hrudananda Kar | CGM (F & A) | 230 | 2392264 | 9007452200 |
| Sri Pravat Kumar Mohapatra , OAS (SAG) | G.M (Distribution) | 209 | 2390517 / 9438200029 | 9438686351 / 7008084332 |
| Smt. Ellora Samal, OAS (S) | G.M (Proc.) | 207 | 2390310 | 9861146024 |
| Smt. Pranati Priyadarshinee Rout , OAS Gr. A (SB) | G.M (HR & Admin.) | 208 | 2393038 | 9439818200 |
| Sri Rajendra Kumar Kar | Company Secretary | 240 | 9437100535 | |
| Sri Bibekananda Das | G.M (F & A) | 235 | 2536810 | 9337528123 |
| Sri Dillip Kumar Parida | DGM (F & A) | 229 | 8895997498 | |
| Smt. Jigyan Mishra | Manager (Law) | 228 | 9811499525 | |
| Sri Somen Nayak | Manager (F & A) | 241 | 9437050768 | |
| Sri Chandra Sekhar Pattnaik | MVI | 248 | 9438878306 | 9437100234 |
| Smt. Silki Mohanty | A.M (Q.C) | 233 | 7008297907 | |
| Sri Anadi Charan Das | A.M (F & A) | 250 | 9752614585 | |
| Sri Debasis Kabi | A.M (F & A) | 217 | 9078694754 | |
| Pramod Kumar Sahu | PS to Chairman | 202 | ||
| Prakash Chandra Bhutia | DEO to MD | 204 | ||
Section
| IT Cell | 234 |
| DEO to FA & CAO | 206 |
| Audit Section | 222 |
| DEO to C.G.M. | 232 |
| Proc. Section | 223 |
| PDS Section | 225 |
| DEO to GM(PDS/Proc) | 211 |
| Legal Section | 220 |
| Resource Section | 218 |
| Comp. Section | 231 |
| Recruitment Cell | 219 |
| Estt. Section | 212 |
| Cash Section | 217 |
| Issue Section | 213/2390538 |
| SAP | 243 |
| Bill Section | 216 |
| EPBX | 200 |
| Steno to Manager | 224 |
| Engg. Section | 218/441 |
| QC Cell | 233 |

