Millers
Update Miller List – 2026
| Sl. No. | District | No. of millers | ||
| Raw | Boiled | Total | ||
| 1 | ANGUL | 0 | 13 | 13 |
| 2 | BALASORE | 0 | 25 | 25 |
| 3 | BARGARH | 4 | 115 | 119 |
| 4 | BHADRAK | 0 | 22 | 22 |
| 5 | BOLANGIR | 15 | 54 | 69 |
| 6 | BOUDH | 1 | 11 | 12 |
| 7 | CUTTACK | 0 | 13 | 13 |
| 8 | DEOGARH | 0 | 3 | 3 |
| 9 | DHENKANAL | 0 | 17 | 17 |
| 10 | GAJAPATI | 50 | 0 | 50 |
| 11 | GANJAM | 365 | 5 | 370 |
| 12 | JAGATSINGHPUR | 0 | 6 | 6 |
| 13 | JAJPUR | 2 | 9 | 11 |
| 14 | JHARSUGUDA | 1 | 10 | 11 |
| 15 | KALAHANDI | 18 | 72 | 90 |
| 16 | KANDHAMAL | 0 | 1 | 1 |
| 17 | KENDRAPARA | 16 | 14 | 30 |
| 18 | KEONJHAR | 0 | 17 | 17 |
| 19 | KHORDHA | 0 | 15 | 15 |
| 20 | KORAPUT | 95 | 0 | 95 |
| 21 | MALKANGIRI | 29 | 0 | 29 |
| 22 | MAYURBHANJ | 0 | 18 | 18 |
| 23 | NAWARANGPUR | 79 | 3 | 82 |
| 24 | NAYAGARH | 0 | 15 | 15 |
| 25 | NUAPADA | 13 | 18 | 31 |
| 26 | PURI | 0 | 21 | 21 |
| 27 | RAYAGADA | 111 | 0 | 111 |
| 28 | SAMBALPUR | 0 | 46 | 46 |
| 29 | SUBARNAPUR | 0 | 54 | 54 |
| 30 | SUNDERGARH | 0 | 23 | 23 |
| Total | 799 | 620 | 1419 | |

